| Feature |
Starter
$27
Monthly
|
Pro
$47
Monthly
|
Agency
$97
Unlimited + Priority
|
|---|---|---|---|
| Contacts Number of leads and customers you can store and manage inside the CRM. | ✓ 10,000 | ✓ 50,000 | ✓ Unlimited |
| Users Number of team members who can access the account with different roles and permissions. | ✓ 1 User | ✓ 5 Users | ✓ Unlimited |
| Media Storage Storage for images, videos, and files used across pages, funnels, courses, and campaigns. | ✓ 100 GB | ✓ 500 GB | ✓ Unlimited |
| Websites, Funnels, Blogs & Webinars Create websites, landing pages, funnels, blogs, and webinar registration pages. | ✓ | ✓ | ✓ |
| Forms & Surveys Collect customer data using forms and surveys connected directly to the CRM. | ✓ | ✓ | ✓ |
| Chat Widget Add live chat to your website to increase engagement and conversions. | ✓ | ✓ | ✓ |
| CRM Manage leads, customers, deal stages, interactions, and notes in one place. | ✓ | ✓ | ✓ |
| Unified Inbox Handle messages from multiple channels inside one unified inbox. | ✓ | ✓ | ✓ |
| Booking System Automated booking pages, calendar management, and reminders. | ✓ | ✓ | ✓ |
| Payment System Accept payments, create checkout links, and connect them to funnels and automations. | ✓ | ✓ | ✓ |
| Automation Engine Create automated workflows for emails, messages, status updates, and follow-ups. | ✓ | ✓ | ✓ |
| Social Planner Schedule and manage social media content from one dashboard. | ✓ | ✓ | ✓ |
| Email Campaigns Send newsletters and campaigns with audience segmentation and analytics. | ✓ | ✓ | ✓ |
| Reputation Management Collect reviews and manage your brand reputation. | ✓ | ✓ | ✓ |
| Reports & Analytics Track performance of funnels, campaigns, and sales. | ✓ | ✓ | ✓ |
| Dropshipping Tools Tools to manage dropshipping operations and related workflows. | ✓ | ✓ | ✓ |
| Memberships, Courses & Community Create and sell online courses, gated content, and private communities. | — | ✓ | ✓ |
| Affiliate Manager Launch and manage affiliate programs with tracking and commissions. | — | ✓ | ✓ |
| Ads Manager Organize and track advertising campaigns performance. | — | ✓ | ✓ |
| WhatsApp Integration Connect WhatsApp to manage conversations and automations. | — | ✓ | ✓ |
| Priority Support Faster response times compared to standard support. | — | ✓ | ✓ Ultimate |
| 1-on-1 Onboarding Call Personal onboarding session to set up and optimize your account. | — | — | ✓ |
| Unlimited Everything All features with no limits under the Agency plan. | — | — | ✓ |

KATALYSTR LTD.
All Rights Reserved © 2025.
128 City Road, London, United Kingdom